Welcome to Hangzhou YangYi Magnetics Co., Ltd.!
YYMAG

About Us

Product List Equipment Quality Contact Us Chinese

Permanent Magnets

Alnico Magnets

FeCrCo Magnets

Rare Earth Magnets

Bonded Magnets

Micro Magnets

Sintered Neodymium Iron Boron (NdFeB) Magnets                                                           Sintered SmCo Magnets

Sintered neodymium iron boron (NdFeB) magnet has the high remanence, high coercive force, high energy product and high performance/cost ratio. It is easily formed into various sizes, and widely used in mini-motors, meters, sensors, sound device, magnetic suspension system, magnetic transmission machine and iatrical apparatus and other applications. It is prone to corrosion in humid environments, so it usually needs surface treatment according to customers' requirements. The coatings we can offer include: nickel, zinc, silver, gold, passivation, phosphor and epoxy resin.

Process Flow: Raw Material!!Mixing!!Melting!!Powdering!!Pressing!!Sintering!!Magnetic Testing!!Cutting & Grinding!!Coating!!Inspection!!Packing and Shipping

 

Typical Magnetic Properties
Grade MMPA Equivalent Br Hcb Hcj (BH)max Density Curie Temp Working Temp
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe g/cm3
N35 RE35/12 1180 11800 860 10800 955 12000 280 35 7.45 310 80
N38 RE38/12 1230 12300 875 11000 955 12000 300 38 7.45 310 80
N40 RE40/12 1270 12700 870 11000 955 12000 318 40 7.45 310 80
N42 RE42/12 1300 13000 870 11000 955 12000 334 42 7.45 310 80
N45 RE45/12 1330 13300 860 10800 955 12000 358 45 7.45 310 80
N35M RE35/14 1180 11800 860 10800 1114 14000 280 35 7.45 320 100
N38M RE38/14 1230 12300 870 11000 1114 14000 300 38 7.45 320 100
N40M RE40/14 1270 12700 870 11000 1114 14000 318 40 7.45 320 100
N42M RE42/14 1300 13000 870 11000 1114 14000 334 42 7.45 320 100
N45M RE45/14 1330 13300 860 10800 1114 14000 358 45 7.45 320 100
N30H RE30/17 1080 10800 835 10500 1353 17000 240 30 7.45 330 120
N33H RE33/17 1140 11400 835 10500 1353 17000 265 33 7.45 330 120
N35H RE35/17 1180 11800 860 10800 1353 17000 280 35 7.45 330 120
N38H RE38/17 1230 12300 875 11000 1353 17000 300 38 7.45 330 120
N40H RE40/17 1270 12700 875 11000 1353 17000 318 40 7.45 330 120
N42H RE42/17 1300 13000 860 10800 1353 17000 334 42 7.45 330 120
N30SH RE30/20 1080 10800 835 10500 1592 20000 240 30 7.50 330 150
N33SH RE33/20 1140 11400 835 10500 1592 20000 265 33 7.50 330 150
N35SH RE35/20 1180 11800 860 10800 1592 20000 280 35 7.50 330 150
N38SH RE38/20 1230 12300 875 11000 1592 20000 300 38 7.50 330 150
N40SH RE40/20 1270 12700 875 11000 1592 20000 318 40 7.50 330 150
N28UH RE28/25 1050 10500 780 9800 1989 25000 223 28 7.50 330 180
N30UH RE30/25 1080 10800 835 10500 1989 25000 240 30 7.50 330 180
N33UH RE33/25 1140 11400 835 10500 1989 25000 265 33 7.50 330 180
N25EH RE25/30 1020 10200 760 9600 2387 30000 200 25 7.50 330 200
N28EH RE28/30 1050 10500 780 9800 2387 30000 223 28 7.50 330 200
N30EH RE30/30 1080 10800 835 10500 2387 30000 240 30 7.50 330 200

Magnetic Assemblies

Holding Magnets

Lifting Magnets

Motor Parts

Copyright © 2005-2010 Hangzhou YangYi Magnetics Co., Ltd.        E-mail: sales@smi-mag.com