Hangzhou YangYi Magnetics Co., Ltd.You can be confident, because we believe in quality!

¡¡

About Us

News Center Product List Equipment Quality Control Contact Us Chinese

Magnetic material

Alnico magnet

    cast Alnico

    sintered Alnico

NdFeB magnet

SmCo magnet

FeCrCo magnet

Magnetic application

micro magnet

pickup magnet

odometer magnet

SmCo magnet

Samarium cobalt (SmCo) magnet is a high performance, low temperature coefficient permanent magnet, which made of samarium, cobalt and other rare earth elements. The biggest advantage is its high working temperature, the maximum working temperature is up to 300¡æ. It doesn't need to be coated because it is difficult to be eroded and oxidized. SmCo magnet is widely used in motors, watch, transducers, instruments, positional detector, generators, radar and other applications.

Process Flow: Raw material¡ª¡ªMixing¡ª¡ªMelting¡ª¡ªPowdering¡ª¡ªPressing¡ª¡ªSintering¡ª¡ªMagnetic Testing¡ª¡ªCutting & Grinding¡ª¡ªInspection¡ª¡ªPacking and Shipping

Typical Magnetic Properties
Grade Alloy Series Br Hcb Hcj (BH)max Density Curie Temp Working Temp
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe g/cm3 ¡æ ¡æ
XG18 1:5 820-920 8200-9200 639-756 8000-9500 1194-1751 15000-22000 127-159 16-20 8.10 750 250
XG20 870-950 8700-9500 639-756 8000-9500 1194-1751 15000-22000 143-175 18-22 8.20
XG22 930-1000 9300-10000 660-772 8300-9700 1194-1751 15000-22000 159-191 20-24
XG24 960-1040 9600-10400 660-780 8300-9800 1194-1751 15000-22000 175-207 22-26
XGS24M 2:17 960-1040 9600-10400 318-772 4000-9700 398-955 5000-12000 175-207 22-26 8.30 800 350
XGS24 960-1040 9600-10400 660-780 8300-9800 ¡Ý1194 ¡Ý15000 175-207 22-26
XGS24H 960-1040 9600-10400 660-780 8300-9800 ¡Ý1592 ¡Ý20000 175-207 22-26
XGS26M 1000-1070 10000-10700 318-796 4000-10000 398-955 5000-12000 191-223 25-28
XGS26 1000-1070 10000-10700 677-820 8500-10300 ¡Ý1194 ¡Ý15000 191-223 25-28
XGS26H 1000-1070 10000-10700 677-820 8500-10300 ¡Ý1592 ¡Ý20000 191-223 25-28
XGS28M 1040-1100 10400-11000 318-796 4000-10000 398-955 5000-12000 207-239 26-30
XGS28 1040-1100 10400-11000 677-820 8500-10300 ¡Ý1194 ¡Ý15000 207-239 26-30
XGS28H 1040-1100 10400-11000 677-820 8500-10300 ¡Ý1592 ¡Ý20000 207-239 26-30
XGS30M 1070-1120 10700-11200 318-796 4000-10000 398-955 5000-12000 223-247 28-31
XGS30 1070-1120 10700-11200 677-820 8500-10300 ¡Ý1194 ¡Ý15000 223-247 28-31
XGS32M 1090-1150 10900-11500 318-796 4000-10000 398-955 5000-12000 238-262 29-32
XGS32 1090-1150 10900-11500 677-820 8500-10300 ¡Ý955 ¡Ý12000 238-262 29-32

Copyright © 2007-2012 Hangzhou YangYi Magnetics Co., Ltd.        E-mail: sales@smi-mag.com